| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | — | — | £100 | £2 |
| Cash | £18 | £1,050 | £1,050 | £32 | £13 | £194 | £290 | £1,763 | £100 | — |
| Current assets | £14,633 | £26,736 | £35,550 | £32,532 | £27,513 | £24,194 | £24,437 | £23,763 | — | — |
| Fixed assets | £22,657 | £20,379 | £22,654 | £24,817 | £27,552 | £29,391 | £7,859 | £9,824 | — | — |
| Creditors | £67,228 | £70,021 | £67,125 | £71,047 | £66,924 | £55,311 | £31,042 | £32,764 | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch